STANDARD PRODUCTION | 10 Business Days |
RUSH PRODUCTION | 3-4 Business Days By request, when available. |
PRODUCT SIZES | S-2XL Adult Ladies’ Sizing |
IMPRINT AREA | 3.5″ W Left chest |
PRODUCT COLORS | 6 Colors Available |
PRICE INCLUDES | 1-Location Embroidery |
SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Size Chart
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Chest | 32 1/2-35 1/2 | 35 1/2-38 | 38-41 | 41-44 1/2 | 44 1/2-48 1/2 |
Product Measurements
S | M | L | XL | 2XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Bust | 17 3/8 | 18 7/8 | 20 1/4 | 22 1/8 | 24 1/8 |
Body Length at Back | 25 5/8 | 26 | 26 3/4 | 27 1/2 | 28 3/8 |
Sleeve Length | 13 3/8 | 13 3/4 | 14 1/4 | 15 | 15 5/8 |
Bust
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.